| Technical Parameters | ||||||||
| Model & Specification | Entry Thread(AG) | Applicable Cable Range | Max. Outer DiameterD | Armour Thickness Rangeh | L1 | L | ||
| M | NPT/G | Outer Diameter of Cable without Armour(A) | Cable Outer DiameterB | |||||
| 16A | M16x1.5 | 3/8 | 4~8 | 5.5~12 | 29 | 0.3~1.0 | 63 | 16 |
| 16B | M16x1.5 | 3/8 | 6.5~10.5 | 9.5~16 | 29 | 0.3~1.0 | 63 | 16 |
| 20A | M20x1.5 | 1/2 | 4~8 | 5.5~12 | 29 | 0.3~1.0 | 63 | 16 |
| 20B | M20x1.5 | 1/2 | 6.5~10.5 | 9.5~16 | 29 | 0.3~1.0 | 63 | 16 |
| 20C | M20x1.5 | 1/2 | 10~14.5 | 12.5~20.5 | 37 | 0.3~1.0 | 64 | 16 |
| 25B | M25×1.5 | 3/4 | 10~14.5 | 12.5~20.5 | 37 | 0.3~1.0 | 64 | 16 |
| 25C | M25x1.5 | 3/4 | 12.5~19.5 | 17~26 | 44 | 0.4~12 | 71 | 16 |
| 32B | M32x1.5 | 1 | 12.5~19.5 | 17~26 | 44 | 0.4~12 | 71 | 18 |
| 32C | M32x1.5 | 1 | 19~25.5 | 22~33 | 55 | 0.4~12 | 77 | 18 |
| 40B | M40x1.5 | 11/4 | 19~25.5 | 22~33 | 55 | 0.6~1.9 | 77 | 18 |
| 40C | M40x1.5 | 11/4 | 25~31 | 28~41 | 67 | 0.6~2.2 | 84 | 18 |
| 50B | M50x1.5 | 11/2 | 25~31 | 28~41 | 67 | 0.8~2.3 | 84 | 20 |
| 50C | M50x1.5 | 11/2 | 31.5~37 | 36~52.5 | 73 | 0.8~2.3 | 109 | 20 |
| 63B | M63x1.5 | 2 | 31.5~37 | 36~52.5 | 73 | 0.9~2.4 | 109 | 21 |
| 63C | M63x1.5 | 2 | 42.5~49 | 46~64 | 89 | 0.9~2.4 | 120 | 21 |
| 75B | M75x1.5 | 21/2 | 42.5~49 | 46~64 | 89 | 0.9~2.4 | 120 | 22 |
| 75C | M75x1.5 | 21/2 | 54.5~64 | 57~78 | 105 | 0.9~2.4 | 130 | 22 |
| 80 | M80x1.5 | 3 | 54.5~64 | 57~78 | 105 | 0.9~2.8 | 130 | 22 |
| 90 | M90x1.5 | 3 | 63~75 | 68~88 | 115 | 0.9~2.8 | 130 | 23 |
| 100 | M100x1.5 | 4 | 75~90 | 83~103 | 130 | 0.9~2.8 | 130 | 24 |
| Custom non-standard threads available. | ||||||||
| M12x1.5 、M18x1.5 、M22x1.5 、M24x1.5 、M25x2 、M27x1.5(2) 、M30x2 、M36x1.5(2) 、M40x2 、M48x2 、M50x2 、M64x2 、M75x2 、M80x2 、M90x2、 M100x2、M115x1.5 |
||||||||
All Products, Ex terminal boxes& junction boxes, Exd, Exe components& cable glands& boxes, Flexible Conduits & Cable Glands, Most Popular, Uncategorized
Explosion Proof Cable Gland BDM-22
Product Features
- Manufactured from high-quality brass or stainless steel; brass surface nickel-plated.
- Sealing components: Silicone Rubber, Neoprene, PTFE, Nylon PA66.
- Explosion-proof Marking: Ex db IIC Gb / Ex eb IIC Gb / Ex tb IIIC Db.
- Flammability Rating: V0 (UL94).
- Ambient Temperature: -40 ℃ ~ +100 ℃.
- Ingress Protection Rating: IP66 / IP67 / IP68.
- Application Zones: Zone 1, Zone 2 for IIA-IIC explosive gas atmospheres; Zone 21, Zone 22 combustible dust environments.
- Widely used for electrical cable entry in petroleum, chemical, warehouse, food, pharmaceutical, military and other industries.
Be the first to review “Explosion Proof Cable Gland BDM-22” Cancel reply





Reviews
There are no reviews yet.