| Technical Parameters | |||||||
| Model / Model Spec | Entry Thread Size(AG) | Cable Diameter B | Thread Diameter | Thread Length L | Spanner Size C | ||
| M | PG | NPT/G | |||||
| 16 | M16x1.5 | PG9 | 3/8 | 4~8 | 16 | 8 | 19 |
| 18 | M18x1.5 | PG11 | 1 | 5~10 | 18 | 8 | 22 |
| 20 | M20x1.5 | PG13.5 | 1/2 | 6~12 | 20 | 10 | 24 |
| 22 | M22x1.5 | PG16 | 1 | 10~14 | 22 | 10 | 27 |
| 24 | M24x1.5 | PG19 | / | 10~14 | 24 | 10 | 27 |
| 25A | M25x1.5 | 1 | 3/4 | 10~14 | 25 | 10 | 33 |
| 25B | M25x1.5 | PG21 | / | 13~18 | 25 | 10 | 33 |
| 27 | M27x1.5 | I | / | 13~18 | 37 | 10 | 33 |
| 30 | M30x1.5 | 1 | / | 13~18 | 30 | 11 | 35 |
| 32A | M32x1.5 | PG25 | 1 | 16~21 | 32 | 11 | 35 |
| 32B | M32x1.5 | I | / | 18~25 | 32 | 12 | 42 |
| 36 | M36x1.5 | PG29 | / | 18~25 | 36 | 12 | 42 |
| 40 | M40x1.5 | 1 | 11/4 | 22~32 | 40 | 14 | 52 |
| 48 | M48x1.5 | 1 | 1 | 22~32 | 48 | 14 | 60 |
| 50 | M50x1.5 | PG36 | 11/2 | 32~38 | 50 | 14 | 60 |
| 56 | M56x1.5 | PG42 | 1 | 30~38 | 56 | 14 | 60 |
| 60 | M60x1.5 | 1 | 1 | 37~44 | 60 | 15 | 64 |
All Products, Ex terminal boxes& junction boxes, Exd, Exe components& cable glands& boxes, Flexible Conduits & Cable Glands, Most Popular, Uncategorized
Explosion Proof Cable Gland BDM-2
Product Features
- Material: Compression molded with engineering plastic / PA6 nylon
- Sealing element: Nitrile rubber (NBR)
- Explosion-proof marking: Ex eb IIC Gb / Ex tb IIIC Db
- Ingress protection rating: IP66 / IP67 / IP68
- Ambient temperature: -60℃ ~ +100℃
- Standard colors: Off-white or black; custom colors available
- Excellent corrosion resistance and waterproof performance
- Suitable as cable entry devices for intrinsically safe enclosures
Be the first to review “Explosion Proof Cable Gland BDM-2” Cancel reply




Reviews
There are no reviews yet.