| Product Model | 1 | l | Ⅲ | IV |
| Executive Standard | GB/T3836.1 GB/T3836.2 GB/T3836.31 IEC60079-0 IEC60079-1 EC60079-31 | |||
| Rated Power | 5-36W | 40-70W | 80-120W | 130-150W |
| Rated Voltage | AC220V DC220V AC36V ADC36V AC24V DC24V | |||
| Explosion-proof Marking | Ex db l CT6 Gb;Ex tb IIC T80℃ Db;Ex db ll CT5 Gb;Ex tb IIICT95℃ Db | |||
| Protection Rating | IP66 | |||
| Anti-corrosion Grade | WF1 WF2 | |||
| Cable Entry Device | G3/4 | |||
| Luminous Efficacy | 2130lm/W | |||
| Beam Angle | 115° | |||
| Mounting Method | Ceiling Mount (X),Pendant Mount(G),Wall Mount(B),
Bracket Mount(Z),Guardrail Mount(H),Flange Mount (F) |
Ceiling Mount(X),Pendant Mount(G),
Bracket Mount(Z) |
||
| Weight | 2.5Kg | 3.3Kg | 4.7Kg | 6.2Kg |
Product Description
- Product Model: I, II, III, IV
- Explosion-proof Mark: Ex db IIC T6/T5 Gb; Ex tb IIIC T80℃/T95℃ Db
- Executive Standard: GB/T3836.1 GB/T3836.2 GB/T3836.31
- Rated Voltage: AC220V DC220V AC36V ADC36V AC24V DC24V
- Rated Power: 5–150W
- Entry Device: M25×1.5, Cable Outer Diameter 8–14mm
- Luminous Efficiency: ≥130lm/W










Reviews
There are no reviews yet.